<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.grindinggearsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 13:05:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Automotive News: Right to Run Red Lights</title>
		<description><![CDATA[The issue of red light cameras hasn&#8217;t come to our area (YET!) but it may. Red light cameras are a very controversial issue in a number of communities. The idea of “Big Brother” watching us has supporters and protesters throwing studies and statistics out to support their position. About 300 communities use the cameras, which [...]]]></description>
		<link>http://www.grindinggearsblog.com/right-to-run-red-lights</link>
			</item>
	<item>
		<title>Automotive Statistics: Hot Wheels&#8230;</title>
		<description><![CDATA[With all of the electronics added to cars you’d think that cars would be much harder to steal. (Did you ever try to get a key programmed for a vehicle? ) The number of stolen vehicles is going down but there’s still more than 1 million vehicles stolen in the US each year according to [...]]]></description>
		<link>http://www.grindinggearsblog.com/hot-wheels</link>
			</item>
	<item>
		<title>Automotive Maintenance: How to Lose 2 Feet of Stopping Distance Per Year!</title>
		<description><![CDATA[Shhh!  I’m going to let you in on a secret. I’m going to give you a tip on how to lose 2 feet of stopping distance every year. As a bonus, I’m going to wear out your tires more quickly. (Btw-have you bought tires recently?  Lots of bucks!) If I did this to your car, [...]]]></description>
		<link>http://www.grindinggearsblog.com/how-to-lose-2-feet-of-stopping-distance-per-year</link>
			</item>
	<item>
		<title>Automotive Safety: TWD?</title>
		<description><![CDATA[Some things you shouldn’t have to explain. Should we really have to make a law to outlaw texting while driving?  I bet that you see dozens of people everyday, texting behind the wheel. And how many cars do you see driving for miles in the left lane (sometimes with the blinker on!)  Usually when I [...]]]></description>
		<link>http://www.grindinggearsblog.com/twd</link>
			</item>
	<item>
		<title>Automotive News: Cars That Are Motherproof!</title>
		<description><![CDATA[Before any woman gets upset about the headline above, there is a very cool website called motherproof.com, dedicated to providing moms (and all women) reviews about vehicles. According to motherproof.com, women purchase more than 50% of all new vehicles and influence almost 90% of all car sales. This site is run by and for women. [...]]]></description>
		<link>http://www.grindinggearsblog.com/cars-that-are-motherproof</link>
			</item>
	<item>
		<title>Automotive News: Recall of the &#8220;Moose&#8221;</title>
		<description><![CDATA[I got custody of the 2003 Toyota Sequoia in the divorce and I was very happy about it. My daughter called it the “Moose” cuz we could put 37 kids and a VW in the back of it. I reluctantly sold it a few weeks ago. It was a sad day in our family. A [...]]]></description>
		<link>http://www.grindinggearsblog.com/recall-of-the-moose</link>
			</item>
	<item>
		<title>Automotive Maintenance: What is My “Check Engine Light” Saying?</title>
		<description><![CDATA[Years ago car makers gave us “idiot lights” on our dash instead of gauges to warn us if there was a problem with our car. At first, there was the only the oil pressure, water temp and battery lights. Slowly the carmakers added more diagnostic systems with more lights. Then the  EPA forced them to [...]]]></description>
		<link>http://www.grindinggearsblog.com/hello-world</link>
			</item>
</channel>
</rss>

